<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ATI Radeon HD 5570 Review and Benchmarks: Reasonable Gaming, DX11 Performance For $80? [Review]</title>
	<atom:link href="http://www.hot-mp3.com/41807/ati-radeon-hd-5570-review-and-benchmarks-reasonable-gaming-dx11-performance-for-80-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hot-mp3.com/41807/ati-radeon-hd-5570-review-and-benchmarks-reasonable-gaming-dx11-performance-for-80-review/</link>
	<description>Mp3 phones, iPod, iPhone, mp3 players, microsoft zune mp3 player, free mp3 music download sites, gadgets and geek food.</description>
	<lastBuildDate>Wed, 30 Jun 2010 00:07:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: MSI GeForce 9600 GT Video Card Crysis Performance</title>
		<link>http://www.hot-mp3.com/41807/ati-radeon-hd-5570-review-and-benchmarks-reasonable-gaming-dx11-performance-for-80-review/comment-page-1/#comment-1901</link>
		<dc:creator>MSI GeForce 9600 GT Video Card Crysis Performance</dc:creator>
		<pubDate>Sun, 02 May 2010 16:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://Gizmodo-5467822#comment-1901</guid>
		<description>[...] You might not be a big graphics card PC buff, but in the under $100 sector, the new ATI Radeon HD 5570 is definitely a product to know. Tom&#8217;s Hardware shares their excellent, extremely thorough review of the product here. &#8230;. The new Radeon HD 5570 performs a little better than the 4670, but below the GeForce 9600 GT. In any case, performance is acceptable all the way up to 1920&#215;1200. Benchmark Results: Crysis And Call of Duty: Modern Warfare 2 In Crysis, the new Radeon &#8230;Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] You might not be a big graphics card PC buff, but in the under $100 sector, the new ATI Radeon HD 5570 is definitely a product to know. Tom&#8217;s Hardware shares their excellent, extremely thorough review of the product here. &#8230;. The new Radeon HD 5570 performs a little better than the 4670, but below the GeForce 9600 GT. In any case, performance is acceptable all the way up to 1920&#215;1200. Benchmark Results: Crysis And Call of Duty: Modern Warfare 2 In Crysis, the new Radeon &#8230;Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5570 through MB can't get what Tom's Hardware Ocing get?/!!! - Overclock.net - Overclocking.net</title>
		<link>http://www.hot-mp3.com/41807/ati-radeon-hd-5570-review-and-benchmarks-reasonable-gaming-dx11-performance-for-80-review/comment-page-1/#comment-1814</link>
		<dc:creator>5570 through MB can't get what Tom's Hardware Ocing get?/!!! - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Tue, 23 Feb 2010 11:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://Gizmodo-5467822#comment-1814</guid>
		<description>[...] HD 5570 1 GB GDDR3 for my HTPC  right now its stable on 700/950  but apparently at tom&#039;s hardware: http://www.hot-mp3.com/41807/ati-rad...for-80-review/ (look at the overclocking at the bottom)  they can OC to 750/1000 which is +100mhz from the stock [...]</description>
		<content:encoded><![CDATA[<p>[...] HD 5570 1 GB GDDR3 for my HTPC  right now its stable on 700/950  but apparently at tom&#39;s hardware: <a href="http://www.hot-mp3.com/41807/ati-rad...for-80-review/" rel="nofollow">http://www.hot-mp3.com/41807/ati-rad&#8230;for-80-review/</a> (look at the overclocking at the bottom)  they can OC to 750/1000 which is +100mhz from the stock [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

